Sunstone by Gemmes Apartment
Listing Description
Experience comfort and style in this fully refurbished 2-bedroom apartment, perfect for friends, families, or business travelers. Enjoy a bright, spacious living area, a fully equipped kitchen, and two cozy bedrooms designed for relaxation. Nestled in a secure and quiet part of Lekki Phase 1, you’re just minutes away from top restaurants, lounges, and shopping spots. Ideal for short stays or extended visits!
Price Info
Price per night: ₦ 120,000
Price per night (7d+): ₦ 120,000
Price per weekend (Sunday and Saturday) : ₦ 120,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: ₦ 50,000
Address
Address: 28/30 Tom Ogboi Way, Lekki Penninsula II, Lekki 106104, Lagos
City: Lekki
Area: Lekki Phase 1
County: Lekki
State: Lagos
Zip: 106104
Country: Nigeria
Details
Property Status: Verified
Property ID: 42399
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 1:00 PM
Check-Out Hour: 11:00 AM
Features
Other Features
Bar
Free Parking on Premises
Garden or backyard
Gym
Heating
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Wireless Speakers
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 | 5 ₦ 120,000 | 6 ₦ 120,000 |
|
7 ₦ 120,000 | 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 | 12 ₦ 120,000 | 13 ₦ 120,000 |
14 ₦ 120,000 | 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 | 19 ₦ 120,000 | 20 ₦ 120,000 |
21 ₦ 120,000 | 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 | 26 ₦ 120,000 | 27 ₦ 120,000 |
28 ₦ 120,000 | 29 ₦ 120,000 | 30 ₦ 120,000 | 31 ₦ 120,000 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 120,000 |
||||
4 ₦ 120,000 | 5 ₦ 120,000 | 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 120,000 |
11 ₦ 120,000 | 12 ₦ 120,000 | 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 120,000 |
18 ₦ 120,000 | 19 ₦ 120,000 | 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 120,000 |
25 ₦ 120,000 | 26 ₦ 120,000 | 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 | 30 ₦ 120,000 | 31 ₦ 120,000 |
past
today
booked