Opal by Gemmes Apartment
Listing Description
Welcome to your cozy, fully refurbished getaway in Lekki Phase 1! This modern 1-bedroom apartment features a bright living space, fully equipped kitchen, and a comfy bedroom perfect for solo travelers or couples. Located in a secure, serene neighborhood—just minutes from top restaurants, cafes, and nightlife. Ideal for both short stays and extended visits!
Price Info
Price per night: ₦ 100,000
Price per night (7d+): ₦ 100,000
Price per weekend (Sunday and Saturday) : ₦ 100,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: ₦ 50,000
Address
Address: 20 Tom Ogboi Way, Lekki Penninsula II, Lekki 106104, Lagos
City: Lekki
Area: Lekki Phase 1
County: Lekki
State: Lagos
Zip: 106104
Country: Nigeria
Details
Property Status: Verified
Property ID: 42346
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Bar
Free Parking on Premises
Garden or backyard
Gym
Heating
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Wireless Speakers
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 |
|
7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 |
14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 |
21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 |
28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 |
||||
4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 |
11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 |
18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 |
25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
past
today
booked