Price Info
Price per night: ₦ 150,000
Price per night (7d+): ₦ 150,000
Price per weekend (Sunday and Saturday) : ₦ 150,000
Minimum no of nights: 1
Security deposit: ₦ 50,000
Details
Property Status: Verified
Property ID: 42486
Rooms: 3
Bedrooms: 3
Bathrooms: 4
Check-in Hour: 1pm
Check-Out Hour: 11am
Optional Services: Pool Access
Animals Allowed: No
Features
Other Features
Bar
Free Parking on Premises
Garden or backyard
Gym
Heating
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Wireless Speakers
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 | 2 ₦ 150,000 | 3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 |
|
7 ₦ 150,000 | 8 ₦ 150,000 | 9 ₦ 150,000 | 10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 |
14 ₦ 150,000 | 15 ₦ 150,000 | 16 ₦ 150,000 | 17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 |
21 ₦ 150,000 | 22 ₦ 150,000 | 23 ₦ 150,000 | 24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 |
28 ₦ 150,000 | 29 ₦ 150,000 | 30 ₦ 150,000 | 31 ₦ 150,000 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 | 2 ₦ 150,000 | 3 ₦ 150,000 |
||||
4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 | 8 ₦ 150,000 | 9 ₦ 150,000 | 10 ₦ 150,000 |
11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 | 15 ₦ 150,000 | 16 ₦ 150,000 | 17 ₦ 150,000 |
18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 | 22 ₦ 150,000 | 23 ₦ 150,000 | 24 ₦ 150,000 |
25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 | 29 ₦ 150,000 | 30 ₦ 150,000 | 31 ₦ 150,000 |
past
today
booked